- Contaminants (wood, glass, rubber, plastic, soil, water, concrete) are deducted.
- In case of large amounts of contaminants, we are not able to take over the material.
- Any individual who delivers at least 100 kg of non-ferrous metal and at least 1000 kg of ferrous metal waste to our site is considered a large supplier.
- An identity card, proof of address and tax card are required for delivery
| Denomination | Wholesale supplier price HUF/kg | Retail price HUF/kg |
|---|---|---|
| Copper skinned (shiny, min. 2 mm thick) | 2 300 Ft | 2 200 Ft |
| Copper refined (tube, plate, cable) | 2 100Ft | 2 000 Ft |
| Copper household (tin-plated) | 1 900 Ft | 1 800 Ft |
| Brass household (max 3% foreign matter) | 1 350 Ft | 1 250 Ft |
| Aluminum pure (iron-free) | 340 Ft | 320 Ft |
| Aluminum cast (max. 2% iron content) | 300 Ft | 280 Ft |
| Aluminum painted, mixed (iron-free) | 300 Ft | 280 Ft |
| Aluminum beverage can | - | - |
| Cable of copper content (connector, without plug) | 750 Ft | 700 Ft |
| Zinc | 400 Ft | 380 Ft |
| Lead | 370 Ft | 360 Ft |
| Acid resistant (dosable) | 250 Ft | 220 Ft |
| Sr-Cu refrigerator | 850 Ft | 800 Ft |
| Al-Cu refrigerator | 1 000 Ft | 900 Ft |
| Aluminum refrigerator | 200 Ft | 180 Ft |
| Battery | - | - |
